PRODUCTS: In Stock Sails
The following BATWING™ and Classic Canoe sails are currently in stock and are available for shipment (along with your chosen rig package components) within 7 days after your order is placed and your deposit has been received. Custom ordered sails (sizes or colors not listed here) are usually available for shipment within 6-8 weeks of receipt of your order and deposit. All custom orders are subject to sail cloth color availability. As they are available more sails will be added to the In Stock list. We will update the list frequently.
For Prices click on PRODUCTS and make your selection from the drop down menu. To buy our products click on PURCHASE for an order form. Call fax 718-548-1189, phone 718-548-1188 or email davev@baloghsaildesigns.com to place your order or for more information about our products. All prices and specifications subject to change without notice.
In Stock Sails click for → Batwing™ Sport™ 36HP/ 32/ 24/ 18/ 1M click for → Racer Vision XP 36HP/ 32/ 24/ 18 click for → 36 Classic Canoe |
||||
In Stock - 38 BATWING™ EXPEDITION™ Sails (with 2 reef points) |
||||
Sail type/size | Body color |
Insert color |
Trim color |
Corner color |
38 BATWING™ EXPEDITION™ | Cream | Red | Black | Black |
38 BATWING™ EXPEDITION™ | Light Yellow | Flourescent Yellow | Black | Black |
38 BATWING™ EXPEDITION™ | White with Diamond Window | Black | Black | Black |
38 BATWING™ EXPEDITION™ | Med. Blue with Diamond Window | Silver | Silver | Silver |
38 BATWING™ EXPEDITION™ | Med. Blue | Silver | Silver | Silver |
38 BATWING™ EXPEDITION™ | Black with Diamond Window | Dk. Blue | Dk. Blue | Med. Blue |
38 BATWING™ EXPEDITION™ | Black | Dk. Blue | Dk. Blue | Med. Blue |
38 BATWING™ EXPEDITION™ | Gold with Diamond Window | Red | Black | Black |
38 BATWING™ EXPEDITION™ | Gold | Red | Black | Black |
38 BATWING™ EXPEDITION™ | Gold | Dk. Blue | Dk.Blue | Dk.Blue |
38 BATWING™ EXPEDITION™ | Red with Diamond Window | Med. Blue | Dk. Blue | Med. Blue |
38 BATWING™ EXPEDITION™ | Red | Med. Blue | Dk. Blue | Med. Blue |
38 BATWING™ EXPEDITION™ | Red | Silver | Silver | Silver |
38 BATWING™ EXPEDITION™ | Silver | Red | Red | Red |
38 BATWING™ EXPEDITION™ | Red | Red | Red | Red |
38 BATWING™ EXPEDITION™ | Blue | White | Red | Red |
38 BATWING™ EXPEDITION™ | Blue | Red | Red | Red |
38 BATWING™ EXPEDITION™ | Green | Green | Black | Black |
38 BATWING™ EXPEDITION™ | Blue | Red | White | White |
38 BATWING™ EXPEDITION™ | Red | Black | Red | Red |
In Stock - 36 BATWING™ EXPEDITION™ Sails (with 1 reef point) |
||||
Sail type/size | Body color |
Insert color |
Trim color |
Corner color |
36 BATWING™ EXPEDITION™ | White | Red | Red | Red |
36 BATWING™ EXPEDITION™ | Lt. Red | Gold | Red | Red |
36 BATWING™ EXPEDITION | Black | Red | Red | Red |
36 BATWING™ EXPEDITION™ | Red | Red | Red | Red |
36 BATWING™ EXPEDITION™ | Lime | Purple | Blue | Purple |
In Stock - 32 BATWING™ EXPEDITION™ Sails (with 2 reef points) |
||||
Sail type/size | Body color |
Insert color |
Trim color |
Corner color |
32 BATWING™ EXPEDITION™ | Flor. Orange | Black | Black | Black |
32 BATWING™ EXPEDITION™ | Red | Orange | Red | Red |
32 BATWING™ EXPEDITION™ | Lt. Red | Orange | Red | Red |
32 BATWING™ EXPEDITION™ | Red | White | White | White |
32 BATWING™ EXPEDITION™ | White | Blue | Blue | Blue |
32 BATWING™ EXPEDITION™ | Orange | Blue | Blue | Blue |
32 BATWING™ EXPEDITION™ | Lime | Silver | Silver | Silver |
32 BATWING™ EXPEDITION™ | Purple | Black | Black | Black |
32 BATWING™ EXPEDITION™ | Red | Black | Red | Red |
32 BATWING™ EXPEDITION™ | Red | Blue | Black | Black |
32 BATWING™ EXPEDITION™ | Red | Blue | Blue | Blue |
32 BATWING™ EXPEDITION™ | Gold | Red | Red | Red |
32 BATWING™ EXPEDITION™ | Gold | Red | Black | Black |
32 BATWING™ EXPEDITION™ | Fl. Yellow | Red | Red | Red |
32 BATWING™ EXPEDITION™ | Fl. Yellow | Dk. Blue | Dk. Blue | Dk. Blue |
32 BATWING™ EXPEDITION™ | White | Yellow | White | White |
In Stock - 28 BATWING™ EXPEDITION™ Sails (with 1 reef point) |
||||
Sail type/size | Body color |
Insert color |
Trim color |
Corner color |
28 BATWING™ EXPEDITION™ | Dk. Blue | White | Black | Black |
28 BATWING™ EXPEDITION™ | Red | Med. Blue | Dk. Blue | Dk. Blue |
28 BATWING™ EXPEDITION™ | Fl. Orange | Silver | Black | Black |
28 BATWING™ EXPEDITION™ | Med. Blue | Fl. Yellow | Silver | Silver |
28 BATWING™ EXPEDITION™ | White | Black | Black | Black |
28 BATWING™ EXPEDITION™ | Cream | Silver | Silver | Black |
28 BATWING™ EXPEDITION™ | Red | Dk. Blue | Silver | Black |
28 BATWING™ EXPEDITION™ | Red | Silver | Silver | Silver |
In Stock - 28 BATWING™ EXPEDITION™ HP Sails (with 1 reef point) |
||||
Sail type/size | Body color |
Insert color |
Trim color |
Corner color |
28 BATWING™ EXPEDITION™ HP | Dk. Blue | White | Black | Black |
28 BATWING™ EXPEDITION™ HP | Red | Med. Blue | Dk. Blue | Dk. Blue |
28 BATWING™ EXPEDITION™ HP | Flor. Orange | Silver | Black | Black |
28 BATWING™ EXPEDITION™ HP | Flor. Yellow | Med. Blue | Silver | Silver |
28 BATWING™ EXPEDITION™ HP | White | Black | Black | Black |
28 BATWING™ EXPEDITION™ HP | Cream | Silver | Silver | Black |
28 BATWING™ EXPEDITION™ HP | Red | Dk. Blue | Silver | Black |
28 BATWING™ EXPEDITION™ HP | Blue | Red | Red | Red |
28 BATWING™ EXPEDITION™ HP | Black | Red | Red | Red |
In Stock - 24 BATWING™ EXPEDITION™ Sails (with 1 reef point) |
||||
Sail type/size | Body color |
Insert color |
Trim color |
Corner color |
24 BATWING™ EXPEDITION™ | Red | Blue | Blue | Blue |
24 BATWING™ EXPEDITION™ | White | Blue | Blue | Blue |
24 BATWING™ EXPEDITION™ | Blue | Red | Red | Red |
24 BATWING™ EXPEDITION™ | Lt. Red | Orange | Red | Red |
24 BATWING™ EXPEDITION™ | Red | Black | Black | Black |
In Stock - 18 BATWING™ EXPEDITION™ Sails (with 1 reef point) |
||||
Sail type/size | Body color |
Insert color |
Trim color |
Corner color |
18 BATWING™ EXPEDITION™ | White | Red | Blue | Blue |
18 BATWING™ EXPEDITION™ | Flor. Orange | Gold | Black | Black |
In Stock - 12 BATWING™ EXPEDITION™ Sails (with 1 reef point) |
||||
Sail type/size | Body color |
Insert color |
Trim color |
Corner color |
12 BATWING™ EXPEDITION™ | White | Red | Blue | Blue |
In Stock - 1M BATWING™ SPORT™ Sails (no reef) |
||||
Sail type/size | Body color |
Trim color |
Corner color |
|
1M BATWING™ SPORT™ | White | Black | Black | |
1M BATWING™ SPORT™ | White | White | White | |
1M BATWING™ SPORT™ | Mango | Dk. Blue | Dk. Blue | |
In Stock - 5 Meter BATWING™ EXPEDITION™ Sails (with 2 reef points) |
||||
Sail type/size | Body color |
Insert color |
Trim color |
Corner color |
5 M BATWING™ EXPEDITION™ | White | Black | Black | Black |
In Stock - 36 Batwing™ HP Sport™ (with 2 reef points) | ||||
Sail type/size | Body color |
Trim color |
Corner color |
|
36 BATWING™ HP SPORT™ | White | Red | Red | |
36 BATWING™ HP SPORT™ | White | Black | Black | |
36 BATWING™ HP SPORT™ | Gold | Red | Red | |
36 BATWING™ HP SPORT™ | Red | Red | Red | |
36 BATWING™ HP SPORT™ | Red | Black | Black | |
36 BATWING™ HP SPORT™ | White | Silver | Silver | |
36 BATWING™ HP SPORT™ | White | White | White | |
36 BATWING™ HP SPORT™ | White | Green | Green | |
36 BATWING™ HP SPORT™ | White | Dk. Blue | Dk. Blue | |
In Stock - 32 Batwing™ Sport™ (with 2 reef points) | ||||
Sail type/size | Body color |
Trim color |
Corner color |
|
32 BATWING™ SPORT™ | White | Dk. Blue | Dk. Blue | |
32 BATWING™ SPORT™ | Med. Blue | Black | Black | |
32 BATWING™ SPORT™ | Gold | Black | Black | |
32 BATWING™ SPORT™ | Dk. Blue | Red | Red | |
32 BATWING™ SPORT™ | Med. Blue | Dk. Blue | Dk. Blue | |
In Stock - 24 Batwing™ Sport™ (with 1 reef point) | ||||
Sail type/size | Body color |
Trim color |
Corner color |
|
24 BATWING™ SPORT™ | White | Red | Red | |
24 BATWING™ SPORT™ | White | Black | Black | |
24 BATWING™ SPORT™ | Flor. Orange | Black | Black | |
24 BATWING™ SPORT™ | Flor. Yellow | Silver | Silver | |
24 BATWING™ SPORT™ | Med. Blue | Dk.Blue | Dk.Blue | |
24 BATWING™ SPORT™ | Red | Black | Black | |
In Stock - 18 BATWING™ SPORT (with 1 reef point) |
||||
Sail type/size | Body color |
Trim color |
Corner color |
|
18 BATWING™ SPORT™ | White | Dk. Blue | Dk. Blue | |
18 BATWING™ SPORT™ | Gold | Red | Red | |
In Stock - 36HP Racer Vision XP (with 2 reef points) |
||||
Sail type/size | Body color |
Trim color |
Corner color |
|
36HP RACER VISION XP | Clear | Red | Red | |
36HP RACER VISION XP | Clear | Dk. Blue | Dk. Blue | |
36HP RACER VISION XP | Clear | Black | Black | |
In Stock - 32 Racer Vision XP (with 2 reef points) | ||||
Sail type/size | Body color |
Trim color |
Corner color |
|
32 RACER VISION XP | Clear | Dk. Blue | Dk. Blue | |
32 RACER VISION XP | Clear | Red | Red | |
32 RACER VISION XP | Clear | Black | Black | |
In Stock - 24 Racer Vision XP (with 1 reef point) | ||||
Sail type/size | Body color |
Trim color |
Corner color |
|
24 RACER VISION XP | Clear | Dk. Blue | Dk. Blue | |
24 RACER VISION XP | Clear | Red | Red | |
24 RACER VISION XP | Clear | Black | Black | |
In Stock - 18 Racer Vision XP (with 1 reef point) | ||||
Sail type/size | Body color |
Trim color |
Corner color |
|
18 RACER VISION XP | Clear | Red | Red | |
In Stock - 36 Classic Canoe Sails | ||||
Sail type/size | Body color |
Trim color |
Corner color |
|
36 Classic Canoe |
White | White | White | |
36 Classic Canoe |
Mango | Black | Black | |
36 Classic Canoe |
Gold | Black | Black | |
36 Classic Canoe |
Flor. Orange | Silver | Silver | |
36 Classic Canoe |
Red | Red | Red | |
36 Classic Canoe |
Cream | Red | Red | |
36 Classic Canoe |
Med. Blue | Dk. Blue | Dk. Blue | |
36 Classic Canoe |
Dk. Blue | Dk. Blue | Dk. Blue | |
36 Classic Canoe |
Green | Green | Green | |
36 Classic Canoe |
Cream | Green | Green | |
In Stock - Twins™ Downwind Sails | ||||
Sail type/size | Body color |
Trim color |
Corner color |
|
40 Twins™ Sail |
Green | Silver | Silver | |
40 Twins™ Sail |
Silver | Silver | Lime | |
40 Twins™ Sail |
Gold | Dk. Blue | Dk. Blue | |
40 Twins™ Sail |
Red | Black | Black | |
30 Twins™ Sail |
Silver | Silver | Lime | |
30 Twins™ Sail |
Gold | Red | Red | |
30 Twins™ Sail |
Green | Black | Black | |
30 Twins™ Sail |
Purple | Silver | Silver | |
30 Twins™ Sail |
Silver | Silver | Purple | |
30 Twins™ Sail |
Lime | Silver | Silver | |
30 Twins™ Sail |
Gold | Dk. Blue | Dk. Blue | |
30 Twins™ Sail |
Red | Black | Black | |
20 Twins™ Sail |
Gold | Dk. Blue | Dk. Blue | |
20 Twins™ Sail |
Red | Black | Black | |
20 Twins™ Sail |
Silver | Dk. Blue | Dk. Blue | |
20 Twins™ Sail |
Lime | Silver | Silver | |
20 Twins™ Sail |
Green | Black | Black | |
20 Twins™ Sail |
Silver | Silver | Purple |
* Choose YOUR OWN SAIL COLORS*
Try our interactive sail color selectors:
click here for the BATWING™ EXPEDITION™ builder
click here for the Batwing™ Sport™ builder
click here for the Classic Canoe builder
ATTENTION CUSTOMERS: Sailcloth color has slight color variations from lot to lot. Sails ordered at different times of the same color may not be an exact match.
If it is important that your sails match exactly, color-wise, consider ordering your sails at the same time.
We will not guarantee color matches for multiple sails unless they are ordered at the same time.
BATWING™ Sail Diagram for Color Area Identification
BODY | |
INSERT | |
TRIM & POCKETS | |
CORNERS |
ORDER A BATWING™ EXPEDITION™ RIG
in the next month
and you'll get a T-Shirt for FREE!
Pick the size!
UNISEX BSD T-SHIRTS
used for urban sportswear and
weekend getaways
No seams on sides,
preshrunk 100% cotton
colors: black (red - available in May)
$20.98 regular price
Sizes: S M L XL
NOW AVAILABLE - RED T-SHIRTS!!!
davev@baloghsaildesigns.com website by canopy studios,inc.